top of page
Mr. Burns: A Post-Electric Play - UVA Drama 2016
JD Stallings - Technical Director
Finished Set - Mr. BurnsRuth Caplin Theater - UVA Drama | Unit List | Unit Pricing Summary |
---|---|---|
Labor Summary | Roll Door Top Support BracketsSide view w/Unistrut part information. 4 were made from Unistrut components to attach the walls to the catwalks | Finished Roll door bracket |
Crash pad constructionI worked with the costume shop to produce a new crash pad with button closure, as well as two blue velour curtains with magnetic hangers for the show. | Crash pad stuffed | Pneumatic brake systemLarge triangle platform changed location frequently and brakes kept it in place during scenes. |
Triangle platform pneumatic controlsSystem included three brake cylinders, storage tank, input nozzle w/valve, push/pull valve for control, distribution and muffler | Footlight cover construction drawingShown with research image | Footlight fixture3D rendering |
Final footlight fixture | StreetlightComponent and budget estimates | StreetlightAssembled and in place |
Streetlight and setFunctional in production | Backstage R storageShowing DS railings (installed using set screws in the deck) and bicycle generator for last scene. Generator was made to be functional but was not used as such during performance |
bottom of page